<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMC Products</title>
	<atom:link href="http://www.rmcproducts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmcproducts.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>e-blast</title>
		<link>http://www.rmcproducts.com/e-blast/</link>
		<comments>http://www.rmcproducts.com/e-blast/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:20:49 +0000</pubDate>
		<dc:creator>rearl</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.rmcproducts.com/?p=353</guid>
		<description><![CDATA[&#160; Dear Friends &#38;&#160;Colleagues: We thought you might be interested in&#160;a&#160;copy of the press release we recently issued announcing&#160;our latest product enhancement that&#160;assists with sequential&#160;CEMOVIS sectioning. (cryo-electron microscopy of vitreous sections). The announcement begins below and continues on a linked &#8230; <a href="http://www.rmcproducts.com/e-blast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rmcproducts.com/e-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Knives</title>
		<link>http://www.rmcproducts.com/diamond-knives/</link>
		<comments>http://www.rmcproducts.com/diamond-knives/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:45:02 +0000</pubDate>
		<dc:creator>rearl</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.testsitecharlie.com/?p=269</guid>
		<description><![CDATA[RMC offers a range of Diamond Knives for routine ultramicrotomy in various styles and angles for ultrathin, semithin, cryo dry &#38; cryo wet sectioning of both materials and biological samples. The following table shows the range of standard sizes and &#8230; <a href="http://www.rmcproducts.com/diamond-knives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rmcproducts.com/diamond-knives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR3 Motorized Microtome</title>
		<link>http://www.rmcproducts.com/mr3-motorized-microtome/</link>
		<comments>http://www.rmcproducts.com/mr3-motorized-microtome/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:21:43 +0000</pubDate>
		<dc:creator>rearl</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.testsitecharlie.com/?p=189</guid>
		<description><![CDATA[FEATURES: Heavy base casting to reduce vibration Vertical cutting stroke with solid cross roller bearing specimen carriage Digital Section Counter Display Touch Screen Control Panel with Easy to Clean Membrane Switches Electronic Feed with Fast Return Separate Trim Control Function &#8230; <a href="http://www.rmcproducts.com/mr3-motorized-microtome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rmcproducts.com/mr3-motorized-microtome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FS-7500 Freeze Substitution System</title>
		<link>http://www.rmcproducts.com/fs-7500-freeze-substitution-system/</link>
		<comments>http://www.rmcproducts.com/fs-7500-freeze-substitution-system/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:49:44 +0000</pubDate>
		<dc:creator>rschrubb</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.testsitecharlie.com/?p=75</guid>
		<description><![CDATA[Trouble-free freeze-substitution and low temperature embedding on a routine basis. The FS-7500 Freeze Substitution System is designed with safety &#38; operator convenience in mind. With a large volume, easy access, top loading, temperature controlled substitution chamber samples are slowly and &#8230; <a href="http://www.rmcproducts.com/fs-7500-freeze-substitution-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rmcproducts.com/fs-7500-freeze-substitution-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEOL JFD-II Freeze Fracture System</title>
		<link>http://www.rmcproducts.com/jeol-jfd-ii-freeze-fracture-system/</link>
		<comments>http://www.rmcproducts.com/jeol-jfd-ii-freeze-fracture-system/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:45:20 +0000</pubDate>
		<dc:creator>rschrubb</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.testsitecharlie.com/?p=76</guid>
		<description><![CDATA[Creates high resolution replicas of ultra rapidly frozen specimens. The JEOL JFD-II provides state-of-the-art technology for freeze etch and freeze fracture specimen preparation. Featuring: Platinum/Carbon electron beam guns High speed turbopumped vacuum system Air locks on sample Knife &#38; EB &#8230; <a href="http://www.rmcproducts.com/jeol-jfd-ii-freeze-fracture-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rmcproducts.com/jeol-jfd-ii-freeze-fracture-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRT-900 Microtome Cryosectioning System</title>
		<link>http://www.rmcproducts.com/crt-900-microtome-cryosectionisystem/</link>
		<comments>http://www.rmcproducts.com/crt-900-microtome-cryosectionisystem/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:07:42 +0000</pubDate>
		<dc:creator>rschrubb</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.testsitecharlie.com/?p=77</guid>
		<description><![CDATA[Easy to install, Cryosectioning system for RMC MT-990 and Microm Rotary Microtomes The ideal tool for: Semi thin and standard thick sectioning at cryogenic temperatures for Optical and FTIR transmission microscopy applications. Cryo-planing sample surfaces for Atomic Force and Scanning &#8230; <a href="http://www.rmcproducts.com/crt-900-microtome-cryosectionisystem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rmcproducts.com/crt-900-microtome-cryosectionisystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GKM-2 Glass Knife Maker</title>
		<link>http://www.rmcproducts.com/gkm2/</link>
		<comments>http://www.rmcproducts.com/gkm2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:48:42 +0000</pubDate>
		<dc:creator>rearl</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.testsitecharlie.com/?p=95</guid>
		<description><![CDATA[Takes the guesswork out of making glass knives! A “load*” indicating digital readout† and micrometer positioners make it easy to get controlled, consistent breaks. Uses “balanced break” method for optimum knife edges. To achieve consistent, controlled breaks, two aspects of &#8230; <a href="http://www.rmcproducts.com/gkm2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rmcproducts.com/gkm2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR2 Manual Microtome</title>
		<link>http://www.rmcproducts.com/mr-2/</link>
		<comments>http://www.rmcproducts.com/mr-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:55:19 +0000</pubDate>
		<dc:creator>rearl</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.testsitecharlie.com/?p=65</guid>
		<description><![CDATA[FEATURES: Heavy base casting to reduce vibration Vertical cutting stroke with solid cross roller bearing specimen carriage Digital Section Counter Display Touch Screen Control Panel with Easy to Clean Membrane Switches Electronic Feed with Fast Return Separate Trim Control Function &#8230; <a href="http://www.rmcproducts.com/mr-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rmcproducts.com/mr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT-990 Motorized Precision Microtome</title>
		<link>http://www.rmcproducts.com/mt-990/</link>
		<comments>http://www.rmcproducts.com/mt-990/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:49:27 +0000</pubDate>
		<dc:creator>rearl</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.testsitecharlie.com/?p=61</guid>
		<description><![CDATA[Universal, Heavy Duty Microtome for a Wide Variety of Applications in Histopathology and Materials Research With a Motorized programmable automatic trim, the Microtome MT-990 cuts paraffin, plastic, and hard specimens. Optional cryoattachment permits sectioning from ambient temperature to -140C Selectable &#8230; <a href="http://www.rmcproducts.com/mt-990/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rmcproducts.com/mt-990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMP-5160 Automatic Tissue Processor</title>
		<link>http://www.rmcproducts.com/emp-5160/</link>
		<comments>http://www.rmcproducts.com/emp-5160/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 23:44:47 +0000</pubDate>
		<dc:creator>rearl</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.testsitecharlie.com/?p=51</guid>
		<description><![CDATA[Automatic Tissue Processor The EMP 5160 is a productivity tool for the Electron Microscopy Laboratory. If you are embedding three or more times per week you cannot afford to process by hand. The EMP 5160 uses a proven robotics system &#8230; <a href="http://www.rmcproducts.com/emp-5160/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rmcproducts.com/emp-5160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

